Welcome to 3 Burns Court! This beautifully renovated five bedroom, four and half bathroom home can host a group of up to ten guests. This home is a quick walk to the beautiful beaches of Hilton Head Island ~ you will have your toes in the sand in approximately eight to ten minutes!
**BEDDING CONFIGURATION**
- Bedroom 1: King (Master, First Floor, Flat Screen TV, Private Bath)
- Bedroom 2: King (Second Floor, Flat Screen TV, Private Bath)
- Bedroom 3: Queen (Second Floor, Flat Screen TV, Private Bath)
- Bedroom 4: Queen (Second Floor, Flat Screen TV, Shared Bath with Bunk Bedroom)
- Bedroom 5: Pyramid Bunk Bed (Second Floor, Flat Screen TV, Shared Bath with Bedroom Above)
**ADDITIONAL INFORMATION**
- Distance to Beach: 8-10 Minute Walk or Complimentary Shuttle in Season
- Pool Info: The pool is able to be heated for an additional fee for stays falling between Labor Day through Memorial Day. Please call our office in advance if you are interested! Must call Coastal Home and Villa at least two weeks prior to your stay to confirm and pay the additional fee.
- 2894 Square Feet
- Washer/Dryer, Wireless Internet, Fully Renovated Kitchen with a Keurig & Regular Drip Coffee Maker
- Parking: Parking is available for up to six cars at 3 Burns Court. Car passes are an additional fee. They start at $25/pass for up to a week and increase depending on length of stay. You are billed based on the exact amount of car passes you request. As such, the car pass fee will be added on after confirming the reservation.
Palmetto Dunes is one of the most desired communities on Hilton Head Island. Located mid-island and rated one of Top 25 World's Best Family Resorts by Travel + Leisure Magazine, Palmetto Dunes is situated at the very heart of Hilton Head Island. With more than 3 miles of beachfront, three world-class golf courses, an award-winning tennis center, full-service marina and a breathtaking 11-mile lagoon, Palmetto Dunes is an eco-friendly resort featuring an unending list of activities and amenities. Palmetto Dunes is also home to Shelter Cove, the island's premier waterside destination and home to a fabulous collection of shops and restaurants, all surrounding a full-service, world-class marina.
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4520 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4220 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4220 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
It was a great week!
Very smooth and easy to work with. They also did a great job answering questions about COVID and pushing back our final payment due date. Thank you!- Ellen G , Posted: 07/25/2020
50th Anniversary Family Vacation
This was a great house at a great location. Short walk to beach. Pool and backyard shaded with lots of lounge chairs. Kitchen very well equipped and house very nicely decorated. Might suggest an information sheet about garbage pickup, tv remotes etc. it was a great place for our family to gather and would definitely rent againi- Eileen G , Posted: 07/06/2020
Beautiful home, great location
My family of 6 had a wonderful vacation. Every utensil we could have every needed to cook meals was there. The appliances are amazing. I love the blue accents, the island, shelves, bathroom cabinets upstairs, and walls in the powder room. We used the gas grill and it was exactly like our grill at home. Thank you for having bikes, we utilized those and they were great to get to the beach and back. We left you two boogie boards. Everything was clean and kept up well. The family pictures are a nice touch. The sectional seems brand new and the beds were all comfortable My children loved the cream blankets on the beds that have a soft side and have requested that I buy some of those. There is a hair dryer, even though the property management company's website said there was not. Overall we loved the house and had a wonderful vacation and hope to visit again- Angela H , Posted: 07/14/2020
Awesome home!
Spacious and accommodating home - has several items not listed (coffee makers, 3 bikes, pool toys, ping pong table, etc.) so we overpacked a bit - not a downside just a heads up for overpackers! Well maintained and comfortable-felt like home all week-would definitely come back and stay in same house again.- Tom B , Posted: 06/01/2020