Welcome to 26 Duck Hawk! This four bedroom, four and half bathroom home can sleep up to fourteen guests. The home is located on an oceanside paddle lot in Sea Pines - making it a very easy walk to the beach. It is approximately 100 yards to the beach via a private beach boardwalk. The second floor of the home offers ocean views.
**BEDDING CONFIGURATION**
- Bedroom 1: King (1st Floor, Private Bath, Flat Screen TV)
- Bedroom 2: Queen (1st Floor, Private Bath, Flat Screen TV)
- Bedroom 3: Full + 2 Built-In Twin Bunks (1st Floor, Bathroom Access)
- Bedroom 4: King (Master, 2nd Floor, Private Bath, Flat Screen TV)
- Additional Sleeping Option: Sleeper Sofa in the First Floor Den
**ADDITIONAL INFORMATION**
- Distance to Beach: Oceanside home. Approximately 100 yards to the beach from the home via private beach boardwalk that also includes a sitting area over the dunes.
- Pool Info: The private pool at the home is a freeform shaped pool approximately 21' x 8.5' and is partially covered. The pool can be heated seasonally for an additional fee. The pool can only be heated for stays falling between Labor Day through Memorial Day for an additional fee. No pool heat is available during the summer months. Please email or call Coastal Home and Villa at least two weeks prior to your arrival if you would like to add pool heat + pay fee..
- Fully Equipped Kitchen w/ a Regular Drip Coffee Maker & Keurig
- 8 Beach Towels
- 4,136 Square Feet
- 2nd Floor Sundeck with Ocean Views off Living Room Area
- Gas Grill, Wireless Internet, Washer/Dryer
- Two Living Areas with TVs & Deck Access
- Private Beach Boardwalk with Sitting Area
- Paying guest reservations staying between 4-27 nights will receive a $250 VayK Life beach/bike gear credit. This will be emailed to you after making a reservation and is valid for VayK Life rentals only.
- No pets allowed. Fireplace not available for guest use.
- Parking: There is parking available at the home for up to five cars max. Parking passes are an additional $17/pass/week + tax. The garage is not available for guest use.
While 26 Duck Hawk is a clean, comfortable home in a perfect location for beach lovers - it is more of a classic, quaint Sea Pines beach home.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Great house and location
Beautiful house. Located on the beach in Sea Pines, with your own little walkway to the beach. Pool was awesome and kids loved having the downstairs all to themselves. House is well equipped, even the master bathroom has a steam room option, so cool. Would stay here again for sure.- Aaron C , Posted: 07/24/2024
Duck Hawk vacation
The house was great. The location was amazing!- Nel M , Posted: 08/15/2023
Great Location
The location of this property is perfect! Private beach access, shopping, & great restaurants! Lots of wildlife which my kids loved seeing! The house is very clean and has everything you need to start. The beds are comfortable and the layout is great because there is privacy on the bottom floor. I would not hesitate recommending this property!- Sarah D , Posted: 03/27/2024