Welcome to 1 Gadwall! This five bedroom, five bathroom home can sleep up to 10 guests. It is located third row ocean in Sea Pines with the beach path just next to the home, making it a very easy walk to the beach!
A nice perk of this home is that it offers complimentary pool heat seasonally. As long as the temperature doesn't fall below 55 degrees, you are all set to enjoy FREE pool heat typically March through May & September through early November (must reach out to our office in advance of your stay to confirm and schedule).
**BEDDING CONFIGURATION**
- Bedroom 1: King (Master, 1st Floor, Flat Screen TV, Private Bath)
- Bedroom 2: King (1st Floor, Flat Screen TV, Private Bath)
- Bedroom 3: King (1st Floor, Flat Screen TV, Adjacent Bath)
- Bedroom 4: Two Twins (2nd Floor, Flat Screen TV, Private Bath)
- Bedroom 5: Two Twins (2nd Floor, Flat Screen TV, Private Bath)
**ADDITIONAL INFORMATION**
- Distance to Beach: 3rd Row Ocean - located on a beach path
- Pool Info: Approximately 26 feet by 10 feet. The pool is able to be heated seasonally only. It is not able to be heated if the temperatures drop below 55 degrees at any point during your stay. Must call Coastal Home and Villa at least two weeks prior to your arrival to arrange for pool heat.
- 2,762 Square Feet
- Fully Equipped Kitchen with a Crockpot, Regular Drip Coffee Maker & Keurig
- Washer/Dryer, Wireless Internet, Gas Grill
- Two Living Areas
- Six Beach Towels
- Paying guest reservations staying between 4-27 nights will receive a $250 VayK Gear beach/bike gear credit. This will be emailed to you after making a reservation and is valid for VayK Gear rentals only.
- Parking: Parking is available for up to three cars total at 1 Gadwall. Due a smaller driveway, no more than three cars are able to park at the home & they all can't be larger SUVs. Parking passes are an additional $17/pass per week.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Great house Great Location
Very comfortable home for our group of 7 adults. So close to the beach. And even easier walk to South Beach tennis, shops and restaurants. Bike rental credit was an unexpected bonus!- Claire B , Posted: 08/07/2023
Great House & Location!
We stayed in this home for a senior girls trip after my daughters graduated from high school. The house was perfect for our group of 10. Loved that there were several bedrooms on the main level (this would be perfect for a return trip with my in-laws!). The kitchen was great and well-equipped. The pool was nice and the outdoor shower area was a major hit with the girls. We were a 3 minute walk to the beach via the beach access right out the back gate. Also loved that we could walk to The Salty Dog in less than 5 minutes and the Pickleball and tennis courts were about the same distance. We enjoyed it all!- Christy S , Posted: 05/29/2023
fun and sun at 1 Gadwall
A lovely multi-generation family vacation in a spacious, well furnished home that was immaculate. We enjoyed the pool and the ocean. Also loved all the various tree species around the house and all through the island.- Marsha R , Posted: 07/11/2022