Welcome to 1 Gadwall! This five bedroom, five bathroom home can sleep up to 12 guests. It is located third row ocean in Sea Pines with the beach path just next to the home, making it a very easy walk to the beach!
A nice perk of this home is that it offers complimentary pool heat seasonally. As long as the temperature doesn't fall below 55 degrees, you are all set to enjoy FREE pool heat typically March through May & September through early November (must reach out to our office in advance of your stay to confirm and schedule).
**BEDDING CONFIGURATION**
- Bedroom 1: King (Master, 1st Floor, Flat Screen TV, Private Bath)
- Bedroom 2: King (1st Floor, Flat Screen TV, Private Bath)
- Bedroom 3: King (1st Floor, Flat Screen TV, Adjacent Bath)
- Bedroom 4: Two Twins (2nd Floor, Flat Screen TV, Private Bath)
- Bedroom 5: Two Twins (2nd Floor, Flat Screen TV, Private Bath)
- Additional Sleeping Option: Sleeper Sofa in downstairs private den
**ADDITIONAL INFORMATION**
- Distance to Beach: 3rd Row Ocean - located on a beach path
- Pool Info: Approximately 26 feet by 10 feet. The pool is able to be heated seasonally only. It is not able to be heated if the temperatures drop below 55 degrees at any point during your stay. Must call Coastal Home and Villa at least two weeks prior to your arrival to arrange for pool heat.
- 2,762 Square Feet
- Fully Equipped Kitchen with a Crockpot, Regular Drip Coffee Maker & Keurig
- Washer/Dryer, Wireless Internet, Gas Grill
- Two Living Areas
- Six Beach Towels
- Paying guest reservations staying between 4-27 nights will receive a $250 VayK Gear beach/bike gear credit. This will be emailed to you after making a reservation and is valid for VayK Gear rentals only.
- Parking: Parking is available for up to three cars total at 1 Gadwall. Due a smaller driveway, no more than three cars are able to park at the home & they all can't be larger SUVs. Parking passes are an additional $17/pass per week.
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4100 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $5000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5000 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $7100 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $7000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4700 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4700 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $8000 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $8500 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $8500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $8500 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $9300 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $9000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $9000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $8700 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $8300 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $6500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $6100 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $6100 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $5700 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $5300 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $5300 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5300 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5300 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $5300 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4100 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4100 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4100 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4100 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $6500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $6500 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4100 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4100 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $5300 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5700 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
fun and sun at 1 Gadwall
A lovely multi-generation family vacation in a spacious, well furnished home that was immaculate. We enjoyed the pool and the ocean. Also loved all the various tree species around the house and all through the island.- Marsha R , Posted: 07/11/2022