Welcome to 11 Braddock Cove Club - a beautiful four bedroom, four and half bathroom townhome located on the tip of the Island. This townhome has absolutely breathtaking views of the Braddock Cove Sound and can sleep a group of up to ten guests.
Braddock Cove Club is located in the South Beach area of Sea Pines and boasts some of the best sunsets on the Island. Walk over to the South Beach Marina and the famous Salty Dog Cafe within minutes. Enjoy all of the shops and restaurants that area has to offer! Pool access is available nearby at the South Beach Marina community pool. For beach lovers, you are a quick two to five minute walk away from the beach!
A nice perk of this waterfront property is that it is dog friendly allowing one dog maximum per reservation weighing 20 pounds or less. The pet fee is an additional $250 plus tax - please reach out to our office in advance to confirm your dog.
**BEDDING CONFIGURATION**
- Bedroom 1: Queen (First Floor, Water View, Flat Screen TV, Private Bath)
- Bedroom 2: Queen (First Floor, Water View, Flat Screen TV, Private Bath)
- Bedroom 3: King (Master, Third Floor, Water View, Flat Screen TV, Private Bath)
- Bedroom 4: King (Third Floor, Flat Screen TV, Private Bath)
- Additional Sleeping Option: Sleeper Sofa in the Living Room on the 2nd Floor
**ADDITIONAL INFORMATION**
- Distance to Beach: Two to Five Minute Walk to the Beach
- Waterfront Property - Views of the Braddock Cove Sound
- Fully Equipped Kitchen with a Crockpot, Regular Drip Coffee Maker & Keurig
- Six Beach Towels
- Washer/Dryer, Gas Grill, Wireless Internet
- Large Balcony with Stunning Sound Views
- 3,100 Square Feet
- Pool Info: Community pool access is located at the South Beach Marina - a two minute walk. The pool is open seasonally, typically May 1st-September 24th. Dates are subject to change; the pool is not heated.
- Dog Friendly: This property allows one dog total per reservation & it must weigh 20 pounds or less. The pet fee is an additional $250 plus tax - please reach out to our office in advance to confirm your dog and pay the additional pet fee.
- Paying guest reservations staying between 4-27 nights will receive a $250 VayK Gear beach/bike gear credit. This will be emailed to you after making a reservation and is valid for VayK Gear rentals only.
- Parking is limited to three cars total - two in the driveway & one in the garage. No parking is permitted on the landscaping or streets. Parking passes are an additional $17/pass per week.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Wonderful Stay
We stayed with you at 11 Braddock Cove from August 8th through 15th. I want to express our gratitude for a wonderful stay. The property was immaculate and very well equipped. The unit was tastefully decorated. We found the furniture to be much better quality than is typical in vacation rentals. The location is perfect, very close to the beach and the Salty Dog complex with a wonderful view. Despite being an attached unit we did not hear a sound from the adjoining units our entire stay. It was truly serene. We were impressed the a/c managed to keep the house at the perfect temperature in spite of the record high heat the week we visited. It was also helpful having the VayK credit for bike rentals. And please know the responsiveness of your staff members when questions arose was very much appreciated. Kudos all around!- Judy P , Posted: 08/25/2023