Welcome to 47 South Sea Pines Drive! Be one of the first rental guests to stay in this newly built home! This four bedroom, four and a half bathroom home is absolutely stunning & located close to the beach in Sea Pines. It can host a group of up to eight guests total. A short five minute walk away and you'll have your toes in the sand!
*BEDDING CONFIGURATION*
- Bedroom 1: King (1st Floor, Private Bath)
- Bedroom 2: King (1st Floor, Flat Screen TV, Private Bath)
- Bedroom 3: King (2nd Floor, Private Bath)
- Bedroom 4: Queen (2nd Floor, Private Bath)
*ADDITIONAL INFO*
- Distance to Beach: Five Minute Walk (.25 Miles)
- Pool Info: Approximately 28' by 14' with a depth range of 3.5' to 6'. The pool area is fenced in & has plenty of seating options. The private pool which is able to be heated for an additional fee for stays falling between Labor Day through Memorial Day. Please call our office in advance if you are interested! Must call Coastal Home and Villa at least two weeks prior to your arrival to schedule the heat and pay the additional fee.
- Fully Equipped Kitchen, Regular Drip Coffee Maker, Keurig, Crockpot, Wine Fridge, Beverage Cooler
- 6 Beach Towels Available, Gas Grill, Wireless Internet (no landline phone)
- Living Room with a Flat Screen Television
- Beautiful 250 Square Foot Screened in Porch + Large Outdoor Living Space
- 3,100 Square Feet
- Spacious Laundry Room with a Washer & Dryer
- One Complimentary Mid-Stay Clean on Stays 8+ Nights Long (required service in order to rent 8+ nights)
- Paying guest reservations staying between 4-27 nights will receive a $250 VayK Gear beach/bike gear credit. This will be emailed to you after making a reservation and is valid for VayK Gear rentals only.
- Parking: There is parking available for up to five cars max in the driveway - no parking available in the garage. Parking passes are an additional $17/pass plus tax.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Hilton Head Stay at 47 South Sea Pines Drive
The house was perfectly located in South Beach. Everything about the house was great. The pool is large enough to accommodate a large family/friends. The house itself was nicely appointed with modern appliances and very ample living room/family room and kitchen areas. If the opportunity presented itself, I would certainly stay at this home again- Michael M , Posted: 08/08/2022
Great Experience at 47 South Sea Pines
Perfect house-- Everything is new. House works well for families-- fully equipped kitchen--house is large--towels and beach towels are new-- not necessary to pack much other than clothing when staying here-- and house overall is very comfortable. Technology-- TV, AC, Kitchen, easy to navigate and works well. Screened porch and pool area are perfect. Location within Sea Pines is also perfect. Close (less than 5 min walk) to the beach. Easy access to Salty Dog, pickleball, etc. Great communication and smooth transaction with Coastal Home & Villa, I'd certainly look here first when renting in Hilton Head in the future.- Renny H , Posted: 10/13/2022