Welcome to 47 South Sea Pines Drive! Be one of the first rental guests to stay in this newly built home! This four bedroom, four and a half bathroom home is absolutely stunning & located close to the beach in Sea Pines. It can host a group of up to eight guests total. A short five minute walk away and you'll have your toes in the sand!
*BEDDING CONFIGURATION*
- Bedroom 1: King (1st Floor, Private Bath)
- Bedroom 2: King (1st Floor, Flat Screen TV, Private Bath)
- Bedroom 3: King (2nd Floor, Private Bath)
- Bedroom 4: Queen (2nd Floor, Private Bath)
*ADDITIONAL INFO*
- Distance to Beach: Five Minute Walk (.25 Miles)
- Pool Info: Approximately 28' by 14' with a depth range of 3.5' to 6'. The private pool which is able to be heated for an additional fee for stays falling between Labor Day through Memorial Day. Please call our office in advance if you are interested! Must call Coastal Home and Villa at least two weeks prior to your arrival to schedule the heat and pay the additional fee.
- Fully Equipped Kitchen, Regular Drip Coffee Maker, Keurig, Crockpot
- 6 Beach Towels Available, Gas Grill, Wireless Internet (no landline phone)
- Living Room with a Flat Screen Television
- Beautiful 250 Square Foot Screened in Porch + Large Outdoor Living Space
- 3,100 Square Feet
- Spacious Laundry Room with a Washer & Dryer
- Complimentary Mid-Stay Clean on Stays 8+ Nights Long (required service in order to rent 8+ nights)
- Parking: There is parking available for up to five cars max in the driveway - no parking available in the garage. Parking passes are an additional $17/pass plus tax.
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $6900 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $7400 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $8400 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $8400 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $9400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $9400 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $8400 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $7600 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $7600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $7600 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $6700 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $6700 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $6700 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $6700 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |