Welcome to 2 Pelican Street! This three-bedroom, three-bathroom home is all on one level and can sleep up to seven guests. 2 Pelican Street was fully renovated and reconstructed in late 2022 by award winning local architect, Neil Gordan. This home features a brand-new LARGE pool, with a private spa and sundeck area + covered outdoor dining (rain or shine).
The home is located a quick five-minute walk from the beautiful Hilton Head Island beaches. It is in the Forest Beach area of the Island, just off North Forest Beach Drive. Not only are you a short walk to the beach, you are also just a few minutes away from the renowned Coligny area of the Island with plenty of shopping, dining options, ice cream shops and even a grocery store.
The new floorplan is open and welcoming. The brand-new kitchen features an extra-large island with bar top seating. In the same room, you have the interior sitting area and large dining space creating a fun family atmosphere! Just out back, along with the brand-new pool and sundeck area, you have a covered pergola for outdoor dining. The flat screen television and outdoor kitchen island bring all the fun outside!
**BEDDING CONFIGURATION**
- Bedroom 1: King (Master, Flat Screen TV, Private Bath)
- Bedroom 2: King (Flat Screen TV, Bathroom Access from Bedroom or Hallway)
- Bedroom 3: Pyramid Bunk - queen on the bottom/twin on top (Flat Screen TV, Private Bath)
**ADDITIONAL INFORMATION**
- Distance to Beach: 9th Row Ocean, 5 Minute Walk to Beach
- Pool & Spa Info: The private pool 36 feet by 18 feet with a depth of 3-6 feet + a sun shelf. The pool and sundeck are brand new as of 2022. The pool and spa are able to be heated for an additional fee - it can be heated for stays falling between Labor Day through Memorial Day. Please call our office in advance if you are interested to confirm and pay fee.
- Fully Equipped Kitchen w/ a Keurig, Regular Drip Coffee Maker & Crockpot
- Washer/Dryer, Wireless Internet, No Landline Phone
- Covered Outdoor Patio with Outdoor Seating/Dining + Flat Screen TV
- 6 Beach Towels Available
- Fully Renovated 2022
- 2,000 Square Feet
- Paying guest reservations staying between 4-27 nights will receive a $250 VayK Gear beach/bike gear credit. This will be emailed to you after making a reservation and is valid for VayK Gear rentals only.
- Parking: There is parking available at the home for up to 3 cars max. The garage is not available for guest use.
About the area? Often referred to as the unofficial "downtown district" of Hilton Head Island, Forest Beach is one of the island's original communities and retains much of the charm that has set it apart since its inception. Boasting 3 miles of coastline reaching from Sea Pines to Shipyard, including beaches widely regarded as the island's best, Forest Beach's natural beauty and breathtaking views are without parallel. Forest Beach is also home to Coligny Plaza - one of the island's most popular shopping district.
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Good location perfect
House was within walking distance to a nice beach that was down from the center and a lot less busy, house appeared to be just redone with higher end finishes and a great pool suitable for younger children- Brian L , Posted: 06/24/2023
Perfect family rental
The house was extremely clean and well maintained. Everything is modern and new. The outside area is amazing. Communication with the rental agency was seamless. Highly recommend and we will definitely stay here again.- Mike P , Posted: 04/17/2023
Lovely Week!
Beautiful and quiet property perfect for our family. Short walk to beach, enjoyed the pool and spa, loved our stay!- Patricia F , Posted: 10/09/2023
Perfect rental for our vacation
Clean, bright and beautiful house. Few minute walk to beach. Gorgeous pool and outdoor living area. Kitchen was well-equipped. Beds were so comfortable. Property management great, responded immediately when we had questions. Cant wait to come back and rent again!- Stephanie D , Posted: 05/23/2023
Beautiful property
Lovely home located in a quiet neighborhood with 5 minute walk to beach. Updated kitchen with all amenities, extremely clean and well appointed decor. The outside entertaining area, pool, and spa were enjoyed by everyone.- Fuchs F , Posted: 10/10/2023
Pelican
The house was in spotless and in great condition.- Paul C , Posted: 11/14/2023
INCREDIBLE!!
Our family of 5 stayed here for Spring Break and we LOVED it! Easy walk to the beach. Huge pool. This house is brand new and everything inside is high-end!- John T , Posted: 04/16/2023
North Forest Beach Getaway
This house is newly renovated, modern and new. It has no stairs which is a nice feature. It is an easy 3 minute walk to the beach and a bike ride away from most attractions. The beach is so wide and fun to ride bikes on. The pool, jacuzzi, and backyard are beautiful and private with everything you need to grill and relax. Tyler at Coastal was great to work with. We will definitely return.- Joan F , Posted: 05/01/2023