Welcome to 5 Long Boat! This spacious four bedroom, four bathroom (plus two half bathrooms) home is located second row ocean in Palmetto Dunes and can sleep a group of twelve guests. With the beach path being just next to the home, you will have your toes in the sand in a short one-minute walk.
This home features a nice outdoor area with a gas grill and multiple seating options. The pool is able to be heated from Labor Day through Memorial Day for an additional cost and will work no matter the outdoor temperature outside. The spa is able to be heated as long as the outdoor temperatures don't fall below 55 degrees. The spa heat is FREE year round, weather dependent.
**Bedding Configuration**
- Bedroom 1: King (First Floor, Flat Screen TV, Private Bathroom)
- Bedroom 2: Queen (Mid-Level, Flat Screen TV, Private Bathroom)
- Bedroom 3: Two Twin Bunk Beds (Mid-Level, Flat Screen TV, Private Bathroom)
- Bedroom 4: King (Master, Second Floor, Flat Screen TV, Private Bathroom)
- Additional Sleeping Option: Sleeper Sofa in the Living Room (1st Floor)
**Additional Information**
- Distance to Beach: 2nd Row Ocean - beach path just next to the home. Walk to the beach in one minute.
- Pool/Spa Info: The pool is approximately 27' by 14.5' and depth of 3-6'. Spa heat is FREE year-round, weather permitting. Please note the spa is unable to be heated if outdoor temperatures fall below 55 degrees at any point during your stay. The pool can be heated seasonally between Labor Day and Memorial Day for $115/day + tax with a four consecutive day minimum. Pool heat is not available during the summer months. Please reach out to us at least two weeks prior to your stay if you would like to add pool heat and pay the additional fee.
- Fully Equipped Kitchen, Regular Drip Coffee Maker & Keurig, Crockpot
- Multiple Living Areas
- Screened-in-Porch off 2nd Floor Living Room
- Washer/Dryer, Wireless Internet, Gas Grill
- 10 Beach Towels + A Beach Cart
- 3475 Square Feet
- Paying guest reservations staying between 4-27 nights will receive a $250 VayK Life beach/bike gear credit. This will be emailed to you after making a reservation and is valid for VayK Life rentals only.
- Parking is available for up to five cars max. Car passes are an additional fee. They start at $35/pass and increase depending on length of stay. You are billed based on the exact amount of passes you request. The garage is not available for use.
Hilton Head Island Short Term Rental Permit #42978
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Everything as described
Had a great week with family. 5 adults and 2 young grandchildren. House was perfect setup. Convenient to beach. Pool was nice. House was clean.- Mike S , Posted: 08/02/2024
Thoroughly enjoyed!
We thoroughly enjoyed our stay at this house. It was beautiful, clean, well-equipped and had plenty of room for our family. We would definitely recommend and stay again.- Julie W , Posted: 09/08/2025
Special Palmetto Dunes Oasis
This home has a wonderful upside down layout that affords beautiful views of the outside world including the ocean just a short walk away along with its comfortable porch adjoining the living room. Our extended family loved our stay here. Roomy and beautifully yet comfortably furnished. Also - the property manager was extremely helpful with an item we left behind. Highly recommend.- Elizabeth F , Posted: 01/01/2025
Excellent
Great location. Great communication. Great pool for the kids. Would rent again- John M , Posted: 07/14/2025
A wonderful vacation in Palmetto Dunes
We truly enjoyed our family's time in 5 Long Boat. It is the perfect location, steps from the beach. The home is well-maintained, and the management company was super! We visit every year and this home rates near the top of our list!- Allen M , Posted: 04/22/2024
Beautiful home!
Beautiful home steps away from the beach. Loved the screened in porch. Would definitely choose this rental home again.- Linda S , Posted: 08/25/2025
Beautiful, Private, with Plenty of Outdoor Space
5 long boat was incredible! We loved the house, it felt so private nestled in the beautiful trees. The proximity to the beach was so convenient and the pool was wonderful. My family would absolutely stay in this house again in the future!- Selena B , Posted: 06/10/2025
Great house and management company!
We thoroughly enjoyed our time at this wonderful house. The location can't be beat and the management company was great as well. Enjoy your time.- Philip L , Posted: 04/15/2024
Great
Just as advertised, room for large family. Great communication with- Marg C , Posted: 05/11/2026
rental
This rental was great. The location was wonderful especially with young toddlers you didn't have to lug everything and then have a walk to the ocean. The beds downstairs could have been a little bigger but all in all great stay.- phillip s from canfield, Posted: 08/30/2024