Welcome to 41 Old Military Road! This five bedroom, four bathroom home can host a group of up to ten guests! 41 Old Military Road is centrally located in Sea Pines & an easy bike or walk to the beach.
**Bedding Configuration**
- Bedroom 1: King (Primary Bedroom, 43” Flat Screen TV, Private Bathroom with a Walk-In Shower)
- Bedroom 2: King (40” Flat Screen TV, Private Bathroom - Walk-In Shower)
- Bedroom 3: Queen (32” Flat Screen TV, Private Bathroom – Walk-in Shower)
- Bedroom 4: Queen (32” Flat Screen TV, Shared Jack/Jill Bathroom with a Walk-in Shower)
- Bedroom 5: Two Queen Beds (43” Flat Screen TV, Shared Jack/Jill Bathroom Bedroom with a Walk-in Shower)
**Additional Information**
- Distance to Beach: This closest beach path is located approximately 8/10ths of a mile from the home (off South Sea Pines Drive). There is also beach access available at the Sea Pines Beach Club - which is two miles away from the home. If you bike to the Beach Club - there are bike racks available. There is a complimentary beach shuttle from the Harbour Town area which operates seasonally only. No parking is available at the Beach Club unless you are staying typically mid-September through mid-March or it is after 5pm.
- Pool Info: The pool is 31' by 16' with a depth range of 3'-6.5'. The pool can be heated seasonally for an additional fee. The pool can only be heated for stays falling between Labor Day through Memorial Day for an additional fee. No pool heat is available during the summer months. Please email or call us at least two weeks prior to your arrival if you would like to add pool heat + pay fee.
- Fully Equipped Kitchen with a Regular Drip Coffee Maker, Keurig & Crockpot
- Large Exterior Deck with Seating + Flat Screen TV
- 8 Beach Towels
- Two Living Areas
- Gas Grill, Washer/Dryer, Wireless Internet
- 2,742 Square Feet
- 8 Minute Bike Ride to Harbour Town with Shops, Restaurants, Water Sports, Marina & Lighthouse
- 9 Minute Bike Ride to South Beach Marina with Shops, Restaurants, Water Sports & Marina. (It is undergoing large renovation project that started in 2025. Salty Dog Cafe, Salty Dog Gift Shop, Salty Dog Ice Cream, General Store & Bluewater Tackleshop remain open during renovation)
- Paying guest reservations staying between 4-27 nights will receive a $250 VayK Life beach/bike gear credit. This will be emailed to you after making a reservation and is valid for VayK Life rentals only.
- Parking: There is parking available at the home for up to four cars max. Parking passes are an additional $17/pass per week.
Welcome to Hilton Head Island's most celebrated resort! With its iconic lighthouse, 2 world-class marinas, 5,000 oceanfront acres and seemingly endless walking and biking paths, Sea Pines (located on the southern tip of the island) has been the island's most recognized resort for more than 50 years. The array of activities available to guests is virtually limitless; from its three premier gold courses (including Harbour Town Links, a perennial stop for the PGA Tour) to tennis at the Sea Pines Racquet Club (ranked #1 for tennis programs by Tennis Magazine) to incredible dining, shopping and outdoor adventures. For many, Sea Pines is more than a resort – it's the essence of Hilton Head Island and the best of the Lowcountry.
Hilton Head Island Short Term Rental Permit #33454
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Just Perfect
Location is a short bike ride to the beach. Although we didn’t need, noticed the above and beyond extras the house provided: beach towels, quality chairs and floats. Add’l perks included a blower for the patio, large capacity washer and dryer, cordless stick vac and access to thru the garage. Outdoor patio areas were clean and debris free - many rentals usually neglect the cleanliness of the outdoor area. The housekeeping was super clean and landscaping was beautiful. Great hosts.- Gibb F , Posted: 07/07/2025
Absolutely Gorgeous!
The home was absolutely gorgeous! Beautiful flooring throughout and into the 3 full baths, which appeared to be recently renovated with very nice fixtures and other touches. The kitchen was roomy, well-equipped, and had nice cabinets with granite countertops. There was plenty of room to spread out. The outside living area and pool was enjoyed by all! We would love to return in the future!- Walter H , Posted: 10/27/2025
41 Old Military Road
The house was perfect for our family of 7.- Sarah H , Posted: 09/08/2025
Spring Trip '25
Our family had a wonderful time visiting this lovely, spacious house. The house was extremely clean, homey and comfortable - all the furnishings seemed brand new. The layout of the bedrooms gave everyone in our group plenty of privacy and there were multiple sitting areas inside and outside where we all hung out. We grilled and had dinner at the house and the kitchen was stocked with absolutely everything we needed. The pool and yard were amazing… our kids got such a kick out of watching TV on the deck outside after coming out of the pool and the adults of course loved that too. This is our favorite location to rent in Sea Pines because it’s close to everything - the bike trails are right by the house and got us everywhere by bike quickly. We biked to the beach, Harbour Town and Salty Dog Cafe multiple times each during our visit - and the kids had so much fun riding bikes in the huge driveway. We will definitely be back!- Rachel C , Posted: 05/06/2025