Welcome to 14 Spotted Sandpiper! This renovated four bedroom, three bathroom home is located second row ocean in Sea Pines. With the beach path being just next to the home, you will have your toes in the sand in minutes!
14 Spotted Sandpiper is all one level and can sleep up to ten guests total. A couple nice perks - it was just renovated (completed early 2021) and it is dog friendly (see details below).
**BEDDING CONFIGURATION**
- Bedroom 1: King (Master Bedroom, Flat Screen TV, Private Bath)
- Bedroom 2: King (Flat Screen TV, Private Bath)
- Bedroom 3: Two Twins (Flat Screen TV, Shared Bath w/ Bedroom Below)
- Bedroom 4: Queen Bed + Built-In Twin Bunk Bed (Flat Screen TV, Shared Bathroom w/ Bedroom Above)
*ADDITIONAL INFORMATION*
- Distance to Beach: 2nd Row Ocean - beach path just next to the home.
- Pool Info: The pool and spa are able to be heated for an additional fee for stays falling between Labor Day through Memorial Day. Please call our office in advance if you are interested to confirm and pay fee.
- Dog Friendly: This home permits a max of two dogs to stay in the home. The pet fee is $175 plus tax - please reach out to our office in advance to confirm and pay the additional pet fee.
- Fully Equipped Kitchen, Washer/Dryer, Wireless Internet, Gas Grill
- 2747 Sq. Feet
- Parking: Parking is available for up to four cars maximum. Car passes are an additional $17/pass plus tax
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3900 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3900 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3900 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $6030 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $6030 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4610 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4610 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4610 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5320 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5680 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $7450 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $6150 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5680 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $5320 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $5320 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4970 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4610 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4610 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4610 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4610 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4260 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3900 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3900 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3900 |
31 |