Welcome to 31 Willow Oak Road West! This beautifully renovated five bedroom, four and a half bathroom home can host a group of up to twelve guests. It is a quick bike ride to the Sea Pines Beach Club where you'll find beach access, waterfront bar & dining, shopping + seasonal live music.
A nice perk of this home is that it is dog friendly allowing one dog maximum per reservation weighing 20 pounds or less. The pet fee is an additional $250 plus tax. Please reach out to our office in advance to confirm and provide details about your small dog.
The home also features a brand new pool + spa - completed May 2025 (more details below).
*Bedding Configuration*
- Bedroom 1: King (Master, 1st Floor, 50" Flat Screen TV, Private Bath, Deck Access)
- Bedroom 2: King (1st Floor, 47" Flat Screen TV, Shared Hall Bath)
- Bedroom 3: Two Twin Beds (1st Floor, 47" Flat Screen TV, Shared Hall Bath)
- Bedroom 4: Queen (1st Floor, 42" Flat Screen TV, Private Bath)
- Bedroom 5: King (2nd Floor, 47" Flat Screen TV, Private Bath)
- Additional Sleeping Option: Sleeper Sofa (2nd Floor Living Room)
*Additional Information*
- Distance to Beach: This home is a very easy bike ride to the beach. It is just 1.2 miles to the Sea Pines Beach Club. If you bike to the Beach Club - there are bike racks are available. There is also a seasonal complimentary beach shuttle that will take you to the Beach Club. You can drive/bike to the seasonal beach shuttle lot and they will take you to the beach access. No parking is available at the Beach Club unless you are staying typically mid-September through mid-March or it is after 5pm.
- Pool & Spa Info: A brand new private pool + spa was completed May 2025! The pool is approximately 26' by 14' with a depth of 3-6'. The pool and spa can be heated seasonally for an additional fee. The spa can be heated year-round for an additional fee. The pool can only be heated for stays falling between Labor Day through Memorial Day for an additional fee. No pool heat is available during the summer months. Please email or call us at least two weeks prior to your arrival if you would like to add pool/and or spa heat + pay fee.
- Dog Friendly: This home allows one dog total per reservation & it must weigh 20 pounds or less. The pet fee is an additional $250 plus tax – please reach out to our office in advance to confirm and provide details about your small dog + pay the additional pet fee.
- Fully Equipped Kitchen + Keurig, Regular Drip Coffee Maker & Crockpot
- Three Living Areas with Flat Screen Televisions. One Living Area Includes: Ice Machine, Beverage Fridge + Sink & Ping Pong Table.
- Gas Grill, Wireless Internet, 8 Flat Screen TVs
- Ten Beach Towels
- Washer/Dryer + 2nd Refrigerator (Garage)
- 2,663 Square Feet
- Paying guest reservations staying between 4-27 nights will receive a $250 VayK Life beach/bike gear credit. This will be emailed to you after making a reservation and is valid for VayK Life rentals only.
- Parking: There is parking available for up to five cars max. Parking passes are an additional $17/pass plus tax.
Hilton Head Island Short Term Rental Permit #61170
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Best Rental Home in 40+ Years!
My parents brought our Family to HHI to vacation for 40+ years. We have rented many properties all over the Island—Oceanfront, off the Beach as well as in and outside Sea Pines. We have now started this same vacation tradition with my immediate Family and without a doubt this Home was the Best Property in an Incredible location to everything. The Best compliment my Dad (God Bless His Soul) and I could give a vacation home is would we buy it and the overwhelming answer for this Home is YES! Great Job to the Owners! We will be back for sure!- Tommy A , Posted: 06/19/2025
Great place to stay!
Very nice! Perfect for a large group.- Brandon A , Posted: 06/30/2025
“Absolutely perfect getaway in Sea Pines!”
We had the most incredible stay at this beautifully remodeled vacation home in Sea Pines. Every detail inside the house was thoughtfully done – from the stylish decor to the fully updated kitchen and bathrooms. The brand-new pool was the highlight for our family – sparkling clean, private, and perfect for relaxing after a day at the beach. One unexpected hit was the icemaker in the bar area – it kept everyone happy and our drinks perfectly chilled all week long! We also can’t say enough good things about the management company. Any questions or concerns we had were addressed immediately and professionally. Katherine, the operations manager, was absolutely wonderful – friendly, responsive, and genuinely made sure we had everything we needed for a perfect stay. The location was unbeatable – close to bike trails, Harbour Town, and just a short walk or ride to the beach. We’re already planning our return!- Jill H from Blacklick Ohio, Posted: 07/11/2025
Nicely remodeled
The house was clean and inviting. We enjoyed our stay- Jennifer C , Posted: 06/23/2025
Wonderful Thanksgiving Holiday
We had a wonderful Thanksgiving at this property. Communication was fantastic, the space was perfect for our family and location was super convenient to get to both the Beach Club and Harbor Town. My kids also loved that we were super close to the fire house! Would definitely rent this house again! Thank you for a wonderful stay!- Erica F , Posted: 12/13/2025
Perfect Vacation Home
This rental had everything we could possibly want! Beautiful design and layout. Upscale appliances. The pool table kept the kids entertained, and the pool was perfect. What a relaxing environment and ideal location - a short bike ride to the beach and Harbortown. We really lucked out and hope to stay there again on a future vacation! We all agreed it was the best vacation home we've ever stayed at!- Julie J , Posted: 08/11/2025