Welcome to 2 Man O War! This beautiful home is located second row ocean in Palmetto Dunes. With five bedrooms, five and half bathrooms - it can host a group of up to fourteen guests!
**BEDDING CONFIGURATION**
- Bedroom 1: King (First Floor, Flat Screen TV, Private Bath)
- Bedroom 2: Two Doubles (First Floor, Flat Screen TV, Private Bath)
- Bedroom 3: King with Twin Daybed + Twin Pull Out Trundle (Second Floor, Master, Flat Screen TV, Private Bath)
- Bedroom 4: King (Second Floor, Flat Screen TV, Private Bath)
- Bedroom 5: Queen (Second Floor, Flat Screen TV, Private Bath)
**ADDITIONAL INFORMATION**
- Distance to Beach: 2nd Row Ocean
- Pool Info: The pool is approximately 30 feet by 14 feet. The pool is able to be heated seasonally only. It will not heat if the temperatures drop below 55 degrees at any point during your stay. Must call Coastal Home and Villa at least two weeks prior to your arrival to arrange for pool heat. **The spa is not able to be heated**
- 3,918 Square Feet
- Washer/Dryer, Wireless Internet, Fully Equipped Kitchen
- Parking: Parking is available for up to six cars max. Car passes are an additional fee. They start at $25/pass for up to a week and increase depending on length of stay. You are billed based on the exact amount of car passes you request. As such, the car pass fee will be added on after confirming the reservation.
Palmetto Dunes is one of the most desired communities on Hilton Head Island. Located mid-island and rated one of Top 25 World's Best Family Resorts by Travel + Leisure Magazine, Palmetto Dunes is situated at the very heart of Hilton Head Island. With more than 3 miles of beachfront, three world-class golf courses, an award-winning tennis center, full-service marina and a breathtaking 11-mile lagoon, Palmetto Dunes is an eco-friendly resort featuring an unending list of activities and amenities. Palmetto Dunes is also home to Shelter Cove, the island's premier waterside destination and home to a fabulous collection of shops and restaurants, all surrounding a full-service, world-class marina.
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5855 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5855 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $6735 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $7175 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Awesome stay!
Great house! Loved the open floor plan. We spent a good deal of time out on the big deck enjoying our coffee and the peaceful surroundings. Plenty of room for our group. Management company had very good communication, and made for an easy rental process. House was extremely clean, and so close to the beach. We will definitely rent again!- Steve G , Posted: 02/26/2020
Beautiful home beach adjacent
Coastal home and villa makes renting easy. This home is beautifully located in a private location adjacent to the beach. Heated pool was great during March. It could easily sleep a good size family was great open floor plan- Scott F , Posted: 04/05/2021
Great Home! Clean and spacious!
We had the best time at this home. Great proximity to the beach, perfect size for our family of 12, and very clean! Management company was remarkable - awesome communication! It was nice to find a Palmetto Dunes home that sits on an oversized lot where we could not only enjoy the pool area but also a decent sized yard! Looking forward to returning again!- Allen F , Posted: 02/01/2021
Perfect Vacation!
We had an awesome week at this house. The house is in a great location, situated very close to the beach. We LOVE the beach in Hilton Head! The house has a large pool and great yard space for the kids to play. We particularly loved the openness and layout of the house. It was so clean and it had everything we needed and more! I would highly recommend this property.- Deb R , Posted: 02/26/2020