Welcome to 6 East Beach Lagoon! This five bedroom, six bathroom Sea Pines home is located oceanside in Sea Pines and can sleep a group of up to 14 guests. Situated on an oceanside paddle lot, it is a very easy walk to the beach - approximately 65 yards to the beach via a private beach boardwalk. With peek-a-boo ocean glimpses from select rooms and the beach just steps away, you'll enjoy the perfect blend of ocean proximity and relaxed coastal living.
**Bedding Configuration**
- Bedroom 1: King (Primary #1, 1st Floor, 50” Flat Screen TV, Private Bath)
- Bedroom 2: Queen (1st Floor, 43” Flat Screen TV, Private Bath)
- Bedroom 3: King + Twin Daybed w/ Twin Pull-Out Trundle (Primary #2, 2nd Floor, 50” Flat Screen TV, Private Bath)
- Bedroom 4: King (2nd Floor, 50” Flat Screen TV, Private Bath)
- Bedroom 5: Two Twins (2nd Floor, Private Bath)
- Additional Sleeping Option: Sleeper Sofa (2nd Floor Living Area, 65" Flat Screen TV)
**Additional Information**
- Distance to Beach: Oceanside home located approximately 65 yards from the beach via a private boardwalk.
- Pool/Spa Info: The private pool is approximately 24' x 17' with a depth range of 3-5'. The pool and spa can be heated seasonally for an additional fee. The spa can be heated year-round for an additional fee. The pool can only be heated for stays falling between Labor Day through Memorial Day for an additional fee. No pool heat is available during the summer months. Please email or call us at least two weeks prior to your arrival if you would like to add pool/and or spa heat + pay fee.
- Fully Equipped Kitchen w/ a Regular Drip Coffee Maker, Keurig + Crockpot
- 10 Beach Towels
- 8 Flat Screen TV's
- Large Pool Deck w/ Firepit
- Media Room w/ Private Desk, Bar Area, 75” Flat Screen TV
- Multiple Living Areas
- Gas Grill, Washer/Dryer
- Private Beach Boardwalk
- 4,882 Square Feet
- Paying guest reservations staying between 4-27 nights will receive a $250 VayK Life beach/bike gear credit. This will be emailed to you after making a reservation and is valid for VayK Life rentals only.
- Parking: There is parking available at the home for up to five cars max. Parking passes are an additional $17/pass/week + tax.
Hilton Head Island Short Term Rental Permit #
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Paradise
My family and I have been lucky enough to spend multiple summer weeks at this incredible home over the years. From the spacious living areas to the beautiful bedrooms, every inch of this home is designed for rest and relaxation. Heading outside you have the massive back deck that leads down to the pool and attached hot tub. From there it's just a short walk up the private walkway to the beach and ocean. You're also a short ride from all the wonderful restaurants and places to visit like Harbor Town. I can't recommend this home enough for your next vacation.- Peter M , Posted: 03/07/2026
Awesome!!!
Awesome home on the beach in HHI! Beautiful, spacious home with a well-stocked kitchen, multiple common areas and all the amenities you need. Awesome deck with sitting area that overlooks the pool and hot tub. A private boardwalk takes you to the beach - which is not crowded! We walked to Sea Pines Beach Club and enjoyed a delicious dinner at a fire-pit table. Renting bikes is always fun and we explored from South Beach to Harbour Town. We thoroughly enjoyed our stay. Highly recommend this beautiful home in an awesome location.- Rebecca H from Raleigh, Posted: 03/11/2026