Welcome to 3 Twin Pines Court! This fun and beautiful five bedroom, five and a half bathroom home can sleep a group of up to 16 guests. It sits on the 11th hole of the Heron Point golf course in Sea Pines.
*BEDDING CONFIGURATION*
- Bedroom 1: King (Master #1, Flat Screen TV, Two Private Baths)
- Bedroom 2: King (Master #2, Flat Screen TV, Private Bath)
- Bedroom 3: King (Flat Screen TV, Full Bathroom Access down Hallway)
- Bedroom 4: Two Built-In Pyramid Bunk Beds (Full Bathroom Access down Hallway)
- Bedroom 5: Two Queen Beds (Full Bathroom Access)
- Additional Sleeping Options: Sleeper Sofa Located in an Office area (Shared Jack-and-Jill Bath with Two Queen Bedroom)
*ADDITIONAL INFO*
- Distance to Beach: This home is 1.6 miles away from the Sea Pines Beach Club. If you bike to the Beach Club - there are bike racks are available or you can take the seasonally complimentary trolley from the Harbourtown area. No parking is available at the Beach Club unless you are staying mid-September through March.
- Private Covered Pool: The private pool is approximately 20 feet by 40 feet. It is able to be heated March through November as long as the temperatures don't fall below 55 degrees. The pool heat is an additional cost and requires at least seven days of heat. To add pool heat to your stay, please contact our office at least two weeks prior to your arrival date to schedule pool heat & pay the additional pool heat fee.
- 4,642 Square Feet
- Multiple Living Areas, Pool Table, Gas Grill, Wireless Internet, Washer & Dryer
- Fully Equipped Kitchen with all Major Appliances
- Parking: There is parking available for up to eight cars max. Parking passes are an additional $17/pass per week. The garage is not available for guest use.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4135 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4135 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $7425 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4135 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5065 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5925 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $6425 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5065 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4755 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4755 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4445 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4135 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4135 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4135 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4135 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3825 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3515 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $6025 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $6025 |
31 |
Great place to stay
This place was fantastic! Plenty of room for everyone and the house blew us away. Would highly recommend anyone staying here for a golf trip or family vacation.- Robert S from Cincinnati, Posted: 05/15/2020
Fantastic!!! Awesome home and amenities.
Stayed here with another family and our kids. House was better then we could have expected. Tons of rooms and bed allowing everyone to have their own space but also large areas like game room and kitchen for everyone to gather. Both kids and adults had a blast using the heated pool. This was our first time to Hilton Head, house is close to lots of restaurants and activities. We rented bikes and went to the beach a few days. Overall very happy with the property.- Doug G , Posted: 10/27/2020
The house is amazing!
We went for a family reunion of 16 people including kids and everyone loved the house. All the amenities are great... the pool is perfect and as it has a roof, you can use it rain or shine! The kitchen is wonderful and very well equipped and all rooms were very comfortable. Location is good, 15min walk to the lighthouse but the beach is further so you’ll need a bike to go there.- Sharon R from Atlanta, Posted: 05/15/2020