10
Sleeps3
Bedrooms2
BathsOverview
Amenities
About 9 Pelican Street
9 Pelican has all the charm you could want in a vacation rental home. This three bedroom, two bathroom home is a single-level private home in the Forest Beach area of Hilton Head Island. It is only a short walk to the beautiful beaches Hilton Head Island has to offer.
This is a dog friendly rental - restrictions do apply. If you are planning on bring your furry friend, you will need to phone our office in advance to pay the additional fee and confirm your four legged BFF.
This nicely decorated home features a private pool and patio area. The pool is able to be heated seasonally for a fee, please call our office in advance to schedule. The patio area is the perfect spot to grill out on the gas grill and enjoy a meal outside. This home is also outfitted with wireless internet access.
The open kitchen is ideal for entertaining and overlooks the pool deck. It has a dining area with seating up to five plus additional seating on the kitchen bar top. The living room is just off the kitchen area and has a flat screen television. There is also a sleeper sofa in the living area for additional sleeping accommodations.
The master suite has a king bed with a large flat screen television. The private bath offers a double vanity and walk-in shower.
The second bedroom has a queen bed and a flat screen television. The third bedroom has two double beds. These bedrooms share a bathroom that has a shower/tub combo.
This Forest Beach home is precisely the vacation rental you've been looking for!
**BEDDING CONFIGURATION**
• Bedroom 1: King
• Bedroom 2: Queen
• Bedroom 3: Two Doubles
• Additional Sleeping: Sleeper Sofa
**ADDITIONAL INFORMATION**
• Distance to Beach: 10 Minute Walk to the Beach ~ 400 Yards to Beach
• Pool Info: 22 feet by 10 feet. Pool is able to be heated seasonally only for an additional fee. Must call Coastal Home and Villa at least two weeks in advance of your stay to arrange for pool heat and pay the additional fee.
• 2215 Square Feet
About the area… Often referred to as the unofficial “downtown district” of Hilton Head Island, Forest Beach is one of the island’s original communities and retains much of the charm that has set it apart since its inception. Boasting 3 miles of coastline reaching from Sea Pines to Shipyard, including beaches widely regarded as the island’s best, Forest Beach’s natural beauty and breathtaking views are without parallel. Forest Beach is also home to Coligny Plaza - the island’s most popular shopping district – as well as the highly regarded Van Der Meer Tennis Center.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1860 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2330 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2330 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $2640 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2790 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3100 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3100 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3100 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Map may not be 100% accurate.
Recent Reviews About This Property
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?